| AGE | 01.01.1970 (56-years) |
| COLOR | Bay |
| SEX | COLT |
| BREED | HOLST (18B2) |
| T.V.A. | 19.0% |
| Totilas | ||
| Sandro Hit | ||
To the view open of the hybrid-auctiondirectly directty, click here: OPEN HYBRID-AUCTION VIEW NOW!
| AGE | 01.01.1970 (56-years) |
| COLOR | Bay |
| SEX | COLT |
| BREED | HOLST (18B2) |
| T.V.A. | 19.0% |
| Totilas | ||
| Sandro Hit | ||
| 01 |
Traumpferd v. Totilas / Sandro Hit |
| 02 |
Sehr teures Fohlen v. Bretton Woods / Don Schurf |
| 03 |
Tretemeister v. Tangelo va de Zuithoeve / Castorf |
| 04 |
Hengstanwärter v. Horse de la Loi / Sandro Song |